
Contact Us
56 Broad Street
Hawkinsville, GA 31036
Phone: (478) 892-3240
After-Hours: (478) 783-1212
Utility Payments can be mailed to:
City of Hawkinsville
P.O. Box 120
Hawkinsville, GA 31036
The City of Hawkinsville requires all utility bills paid by the 10th of each month. There is a 10% penalty assessed after the 10th (date may change due to holidays and weekends). If unpaid by the 20th, services will be discontinued.
| Garbage Rates | Inside | |
| Residential – Front Yard | 1 Cart | $18.54 |
| Residential – Front Yard | 2 Carts | $28.84 |
| Residential – Front Yard | 3 Carts | $39.14 |
| Residential – Front Yard | 4 Carts | $49.44 |
| Residential – Back Yard | 1 Cart | $18.54 |
| Residential – Back Yard | 2 Carts | $28.84 |
| Back Yard Medical | 1 Cart | $18.54 |
| Commercial | 1 Cart | $18.54 |
| Commercial | 2 Carts | $28.84 |
| Commercial | 3 Carts | $39.14 |
| Commercial | 4 Carts | $49.44 |
| Commercial | 5 Carts | $59.74 |
| Dumpster Rates (Per Dumpster) | ||
| 4 Yard Dumpster | 1 Pickup | $89.91 |
| 4 Yard Dumpster | 2 Pickups | $179.83 |
| 4 Yard Dumpster | 3 Pickups | $269.74 |
| 4 Yard Dumpster | 4 Pickups | $359.63 |
| 6 Yard Dumpster | 1 Pickups | $134.87 |
| 6 Yard Dumpster | 2 Pickups | $269.74 |
| 6 Yard Dumpster | 3 Pickups | $404.60 |
| 6 Yard Dumpster | 4 Pickups | $539.47 |
| 8 Yard Dumpster | 1 Pickup | $179.83 |
| 8 Yard Dumpster | 2 Pickups | $359.65 |
| 8 Yard Dumpster | 3 Pickups | $539.47 |
| 8 Yard Dumpster | 4 Pickups | $719.29 |
| *Lock Bars are an additional $5/month | ||
| Trash Pickup | Inside |
| Residential | $10.30 |
| Mosquito Fee | |
| Residential | $4.12 |
| Flat Fees | ||
| Residential & Commercial Connection Fee | Water – $25.00 | Gas – $25.00 |
| Temporary Connect Fee for Cleaning (5 day service only) | Water – $25.00 | Gas – $25.00 |
| Residential Deposit | Water – $75.00 | Gas – $150.00 |
| Commercial Deposit | Water – $100.00 | Gas – $200.00 |
| Returned Check Fee | $25.00 | |
| Water Tap On – *Plus Meter & Supplies Cost |
Inside City | Outside City |
| 3/4″ Meter | $400.00* | $600.00* |
| 1″ Meter | $500.00* | $700.00* |
| 1 1/2″ Meter | $850.00* | $1,000.00* |
| 2″ Meter | $1,250.00* | $1,400.00* |
| 3″ Meter | $2,450.00* | $2,650.00* |
| 4″ Meter | $3,600.00* | $3,800.00* |
| 6″ Meter | $5,400.00* | $5,600.00* |
| 2″ Compound Meter | $2,100.00* | $2,400.00* |
| 3″ Compound Meter | $2,900.00* | $3,300.00* |
| 4″ Compound Meter | $4,700.00* | $4,900.00* |
| 6″ Compound Meter | $7,000.00* | $7,450.00* |
| Sewer Tap On – *Plus Supplies Cost | $250.00* | |
| Pavement Cuts/Bore (Each Cut/Bore Made) | $250.00 | |
| Gas Tap On – *Plus Meter & Supplies Cost |
Inside City | Outside City |
| 1/2″ CTS Service Line | $200.00* | $300.00* |
| 3/4″ IPS Service Line | $225.00* | $325.00* |
| Residential Steel Tap* | $700.00* | $700.00* |
| Commercial Tap | Varies | Varies |
- CONNECTION FEES
The City of Hawkinsville requires a water connection fee for each location, also a gas connection fee for each location that services natural gas. The connection fees are NON-REFUNDABLE AND ARE PAYABLE PRIOR TO CONNECTIONS.
- DEPOSIT FEES:
Effective July 7, 2002, The City of Hawkinsville requires a deposit for water and gas services for ALL customers. Fees are payable prior to connections.
(Disclosure statement: Customer deposits – residential and commercial – will be credited to utility accounts one year from the date of deposit, providing the account reflects a 12 month good credit history.)
Gas services can be turned off during the summer season with a turn on fee of $52.50, subject to updated deposit fees.
| Water Rates | Residential | Commercial | Industrial | |||
| Inside | Outside | Inside | Outside | Inside | Outside | |
| Minimum Usage | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Base Charge | $12.36 | $23.69 | $18.03 | $35.02 | $18.03 | $35.02 |
| Charge Per 1000 Gallons | $4.00 | $4.00 | $4.20 | $4.20 | $4.20 | $4.20 |
| Sewer Rates | Residential | Commercial | Industrial | |||
| Inside | Outside | Inside | Outside | Inside | Outside | |
| Minimum Usage | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Base Charge | $12.36 | $23.69 | $18.03 | $35.02 | $18.03 | $35.02 |
| Charge Per 1000 Gallons | $4.20 | $4.20 | $4.40 | $4.40 | $4.40 | $4.40 |
| Sewer Rates | Percent |
| Prison Rate Percent of Water Consumption | 90.00% |
| Gas Rates | Residential | Commercial | Interruptible | Dryers | ||||
| Inside | Outside | Inside | Outside | Inside | Outside | Inside | Outside | |
| Base Fee | $11.00 | $11.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 |
| Chg/MMBTU | COST PLUS $7.00 | COST PLUS $6.00 | ||||||



